Payments
Fees, fines, and settlements.
Role overview
Your payments
citizen
Outstanding
OMR 45
2 items
Paid this year
OMR 320
8 transactions
Receipts
8
downloadable
Refunds
1
processed
Total pending
OMR 70.500
| Reference | Description | Amount | Method | Date | Status | Actions |
|---|---|---|---|---|---|---|
| PAY-2026-77841 | Case filing fee — 2026/00902/MCT | OMR 25.500 | — | 20 Jun 2026 | pending | |
| PAY-2026-77720 | Notary authentication — power of attorney | OMR 15.000 | Thawani | 11 Jun 2026 | paid | |
| PAY-2026-77655 | Certificate of good standing | OMR 5.000 | BankMuscat | 30 May 2026 | paid | |
| PAY-2026-77502 | Appeal filing — 2026/00631/MCT | OMR 45.000 | — | 19 May 2026 | pending | |
| PAY-2026-77400 | Traffic fine settlement | OMR 30.000 | Visa | 10 May 2026 | failed |
